INTRO ABOUT THE COLLEGE:
VR Siddhartha Engineering College is one of the top 20 colleges in A.P. Velagapudi Ramakrishna Siddhartha Engineering College, a self financing institute established in the year 1977.
Vision
To nurture excellence in various fields of engineering by imparting timeless core values to the learners and to mould the institution into a center of academic excellence and advanced research.
Mission
To impart high Quality technical education in order to mould the learners into globally competitive technocrats who are professionally deft, intellectually adept and socially responsible. The Institution strives to make the learners inculcate and imbibe pragmatic perception and pro-active nature so as to enable them to acquire a vision for exploration and an insight for advanced enquiry.
Quality Policy
To pursue global standards of excellence in all our endeavours namely teaching, research, and consultancy and continuing education and to remain accountable in our core and support functions, through processes of self-evaluation and continuous improvement.
OUR TEAM VIEW ABOUT THE COLLEGE:
The institution is ideally located in a vast expanse of 40 acres of land on the out skirts of Vijayawada city at a distance of about 6 Km from the city centre. The departmental buildings are located in close proximity of each other with wide open spaces all around. The playfields and other student and staff amenities are within working distances from the faculty blocks. The faculty members take interest in continuing education and are actively engaged in research work and publish their findings regularly in standard national and international journals.
DR. K. MOHANA RAO, Principal of our college has been nominated as Chairman of the Acharya Nagarjuna University East-zone tournaments committee for the year 2010-2011 and YVR K Prasad, Physical Director of our college as Convenor by the Sports Board, Acharya Nagarjuna University, and Nagarjuna Nagar. The teaching staffs, totalling 180 at present, comprises well qualified professionals with varied experience and back-ground. Some of the faculty members received awards for their publications.
COURSES OFFERED:
The courses of study are organized on semester programs and each semester provides for a minimum of seventy instructional days.
U.G Programmes
· Civil Engineering
· Computer Science Engineering
· Electronics & Communications Engineering
· Electrical & Electronics Engineering
· Electronics & Instrumentation Engineering
· Information Technology
· Mechanical Engineering
· Production Engineering
This course discontinued from 2007 admissions.
P.G Programmes
· M.Tech. - Structural Engineering
· M.Tech. - CAD/CAM
· M.Tech. - Communication and Signal Processing
· M.Tech. - Power Systems Engineering
· M.Tech. - Computer Science Engineering
· Master of Computer Application (MCA)
· Master of Business Administration (MBA)
INFO ABOUT EACH DEPARTMENT:
The management has strong vision and always look forward to extend the financial support for up gradation of infrastructural facilities like Building space, Laboratory Equipment, Library and Research facilities. Several ECE graduates are occupying good positions in ISRO, DRDO, BEL, AIR, ECIL, WIPRO, INFOSYS, and TCS etc. Many have gone abroad for higher studies/employment. Some of them are occupying the positions of honours like Professors/Directors in USA. Students have qualified in GATE with excellent scores and secured admissions at IITs and other schools of higher learning for PG studies.
ELECTRICAL AND ELECTRONICS ENGINEERING:
The department offers B.Tech Program in Electrical and Electronics Engineering and M.Tech Program in Power Systems Engineering with an intake of 132 and 18 students respectively. The department has well qualified teaching faculty with research commitment and eight well equipped laboratories. The Department is equipped with High Voltage Engineering Lab and Transmission Line System Training Simulator in Power Systems Lab first of its kind in any private engineering college in A.P. The department is enriched with three MODROB projects to a tune of 27 lakhs.
FACILITIES AVAILABLE:
LIBRARY:
At present the central library has a stock of 57,000 volumes of books and about 5000 back volumes of scientific and technical periodicals. The library also subscribed to over 271specialized journals, of which 21 journals are from overseas countries. The VRSEC library follows the open access system, encouraging the user to brose freely in the stock area. Standard text books and books by authors of repute in all fields taught at the college are stocked. The college follows a policy of buying multiple copies of many of these books to make them available to a large number of students.
PLACEMENT:
Placement Cell has a full time Placement Officer. The Cell is devoted to cater to the needs of the organizations in conducting campus interviews for placements. Interactions with organizations are regularly done for placement requirements. Placement cell also conducts career guidance workshops to the final and pre- final year students to face their future with confidence. Here is list of placed guys in the year09-10. This clearly shows that the placement is good and in my word i can say it as job assured college.
Placements List for the Academic Year 2009-10
S. No | Name | R.No | Branch | Company |
1 | R. SHARWAN KUMAR | Y6CE040 | CE | INFOSYS |
2 | CHALAVADHI INDRA KANTH | Y06CS015 | CSE | INFOSYS |
3 | HARI KRISHNA K | Y06CS028 | CSE | INFOSYS |
4 | KIRANMAI KOLIPAKULA | Y06CS041 | CSE | INFOSYS |
5 | KOLLI TEJA VENKAT | Y06CS042 | CSE | INFOSYS |
6 | KOTA SIDDHARDHA | Y06CS043 | CSE | INFOSYS |
7 | RAMYA KOMMAREDDY | Y06CS074 | CSE | INFOSYS |
8 | RAVURI VENKATA KAILASH | Y06CS075 | CSE | INFOSYS |
9 | SASHIDHAR VELAGA | Y06CS083 | CSE | INFOSYS |
10 | SINDHUJA KONERU | Y06CS088 | CSE | INFOSYS |
11 | SINDHURA ATLURI | Y06CS089 | CSE | INFOSYS |
12 | SIRISHA CHAGANTIPATI | Y06CS091 | CSE | INFOSYS |
13 | T JAGADISH | Y06CS106 | CSE | INFOSYS |
14 | VARUN VATTIKONDA | Y06CS115 | CSE | INFOSYS |
15 | MADHURI VEMULAPALLI | Y06CS116 | CSE | INFOSYS |
16 | Y.AKHILA | Y06EC002 | ECE | INFOSYS |
17 | B.BHANU TEJA | Y06EC012 | ECE | INFOSYS |
18 | B.PHANI KUMAR | Y06EC016 | ECE | INFOSYS |
19 | S.D.CHANDRAKANTH | Y06EC019 | ECE | INFOSYS |
20 | D.HEMA KUMAR | Y06EC031 | ECE | INFOSYS |
21 | P.JYOTHSNA DEVI | Y06EC034 | ECE | INFOSYS |
22 | N. BHARATH KUMAR | Y06EC055 | ECE | INFOSYS |
23 | P. SWATHI RAO | Y06EC064 | ECE | INFOSYS |
24 | N. RAJYA LAKSHMI | Y06EC077 | ECE | INFOSYS |
25 | S. SWAPNA | Y06EC082 | ECE | INFOSYS |
26 | D. SIRISHA | Y06EC090 | ECE | INFOSYS |
27 | S. SRI SAI SUDHA | Y06EC092 | ECE | INFOSYS |
28 | K. SRUTHI | Y06EC098 | ECE | INFOSYS |
29 | CH. SWETHA | Y06EC101 | ECE | INFOSYS |
30 | V. LOVA GANESH | Y06EC106 | ECE | INFOSYS |
31 | V.S. DURGA SAGAR BALINA | Y06EC107 | ECE | INFOSYS |
32 | P. VENKATA CHAITHANYA | Y06EC113 | ECE | INFOSYS |
33 | BANDARU NAGA SANDEEP | Y06EE009 | EEE | INFOSYS |
34 | K SREENIVASULA REDDY | Y06EE028 | EEE | INFOSYS |
35 | PALEPU SAI RAGUNATH | Y06EE040 | EEE | INFOSYS |
36 | RAMANATHAN SATYA GOWRI | Y06EE047 | EEE | INFOSYS |
37 | DHONEPUDI K CHAITANYA | Y06EI008 | EIE | INFOSYS |
38 | PHANI RAHUL G K | Y06EI027 | EIE | INFOSYS |
39 | SABNAVISA SAHITHI | Y06EI038 | EIE | INFOSYS |
40 | A.V.V.SRAVAN | Y06IT002 | IT | INFOSYS |
41 | CHILAKALAPUDI.TEJASWI | Y06IT010 | IT | INFOSYS |
42 | GOWTHMI VALLABHANENI | Y06IT016 | IT | INFOSYS |
43 | KOMAL KRISHNA.P | Y06IT022 | IT | INFOSYS |
44 | MOHAMMED ABDUL RAFI AHMED | Y06IT030 | IT | INFOSYS |
45 | NALLABILLI VEERA SWETHA | Y06IT032 | IT | INFOSYS |
46 | S.N.V.S.S.PRANEET | Y06IT035 | IT | INFOSYS |
47 | RESHMI PRATHUSHA POTHURI | Y06IT043 | IT | INFOSYS |
48 | M.SWATHI | Y06IT054 | IT | INFOSYS |
49 | N.KALYAN ROSAIAH | Y8MC72014 | MCA | INFOSYS |
50 | M.MANASA KANYA KUMARI | Y8MC72020 | MCA | INFOSYS |
51 | N.RAMYA SRI | Y8MC72026 | MCA | INFOSYS |
52 | DEEPIKA DUGGIRALA | Y06CS019 | CSE | CSC |
53 | JYOTHSNA SURAPANENI | Y06CS035 | CSE | CSC |
54 | PRADEEP ALUGUNDLA | Y06CS067 | CSE | CSC |
55 | SPANDANA SETTUPALLY | Y06CS097 | CSE | CSC |
56 | T ASWINI | Y06CS110 | CSE | CSC |
57 | GORREPATI VARSHA | Y06CS114 | CSE | CSC |
58 | S. SRAVANI | L07EC123 | ECE | CSC |
59 | ABDUL KARIMULLA | Y06EC001 | ECE | CSC |
60 | M SRUTHI | Y06EC051 | ECE | CSC |
61 | K. PRATHYUSHA | Y06EC070 | ECE | CSC |
62 | S. PRASANNA GOTTUMUKKALA | Y06EC080 | ECE | CSC |
63 | B. SAINAVYATHA | Y06EC084 | ECE | CSC |
64 | T. LALITHA KUMARI | Y06EC104 | ECE | CSC |
65 | V. DEEPIKA | Y06EC109 | ECE | CSC |
66 | NANDURI MANJUNATH | Y0EC057 | ECE | CSC |
67 | BHARADWAJ BASAVARAJU | Y06EE010 | EEE | CSC |
68 | KONDEPATI.TRIVEDI | Y06EE032 | EEE | CSC |
69 | MARIDI.SRI DIVYA | Y06EE035 | EEE | CSC |
70 | SOWJANYA KAKUMANU | Y06EI042 | EIE | CSC |
71 | CHANDRA SEKHAR M | Y06IT008 | IT | CSC |
72 | NAREN RAGHAVENDRA .SURI | Y06IT033 | IT | CSC |
73 | GUDA SRAVANI | Y06CS026 | CSE | iGATE |
74 | PALADUGU DINESH | Y06CS059 | CSE | iGATE |
75 | RENU PRIYA K | Y06CS076 | CSE | iGATE |
76 | SALADI SUBASH KUMAR | Y06CS081 | CSE | iGATE |
77 | SRINIVAS SHAIK | Y06CS099 | CSE | iGATE |
78 | NARMADA CHOWDARY NANNAKA | Y06CS121 | CSE | iGATE |
79 | A.V. VANDANA | L07EC124 | ECE | iGATE |
80 | B.KRISHNA CHAITANYA | Y06EC013 | ECE | iGATE |
81 | G.RAKESH | Y06EC028 | ECE | iGATE |
82 | N. MANJUNATH | Y06EC057 | ECE | iGATE |
83 | N. DIVYASREE | Y06EC062 | ECE | iGATE |
84 | N. SANTHOSH KUMAR | Y06EC087 | ECE | iGATE |
85 | K. AKHILA | Y06EC122 | ECE | iGATE |
86 | R.AMRUTHA | Y06IT003 | IT | iGATE |
87 | RUSHMITHA KODALI | Y06IT045 | IT | iGATE |
88 | S. N. BHASKERRAO MODALA | Y8MC72037 | MCA | iGATE |
89 | NITHIN DADI | Y06CS056 | CSE | VIRTUSA |
90 | SIVA SANKAR P | Y06CS094 | CSE | VIRTUSA |
91 | V. PRIYANKA | Y06CS069 | CSE | VIRTUSA |
92 | G. VARSHA | Y06CS114 | CSE | VIRTUSA |
93 | P. SAI KISHORE | Y06CS080 | CSE | VIRTUSA |
94 | ROHIT JAKHOTIYA | Y06CS077 | CSE | VIRTUSA |
95 | D. AMARA | Y06EC003 | ECE | VIRTUSA |
96 | B. KIRAN KUMAR | Y06EC015 | ECE | VIRTUSA |
97 | ABDUL KARIMULLA | Y06EC001 | ECE | VIRTUSA |
98 | S. RAVI KIRAN | Y06IT042 | IT | VIRTUSA |
99 | A. MAVATHI | Y06IT029 | IT | VIRTUSA |
100 | Y. VIJAY KUMAR | Y8MC72060 | MCA | VIRTUSA |
101 | Y SRAVYA | Y8MC72046 | MCA | VIRTUSA |
102 | MAZEEDH | L07CE066 | CE | NCC |
103 | V. SRINIVAS | L07CE067 | CE | NCC |
104 | V. AKHILESH | Y6CE002 | CE | NCC |
105 | R. ANIL KUMAR | Y6CE003 | CE | NCC |
106 | R. ANIL KUMAR | Y6CE004 | CE | NCC |
107 | VENKATA ARJUN A | Y6CE005 | CE | NCC |
108 | B. SHRIDEEP | Y6CE009 | CE | NCC |
109 | B.M.K.K PRASAD | Y6CE010 | CE | NCC |
110 | G. ABHINAY | Y6CE015 | CE | NCC |
111 | I. SURENDRA KUMAR | Y6CE018 | CE | NCC |
112 | RAGHAVA SUDHEER | Y6CE039 | CE | NCC |
113 | D. BRAHMANANDA REDDDY | Y6CE011 | CE | NCC |
114 | P. MOHANRAO | Y6CE033 | CE | NCC |
115 | G. APPA RAO | Y6CE006 | CE | NCC |
116 | M. JHANSI | L07CE065 | CE | AMERIGO |
117 | G. APPARAO | Y6CE006 | CE | AMERIGO |
118 | B. KARTHIK | Y6CE007 | CE | AMERIGO |
119 | D. BRAHMANANDA REDDDY | Y6CE011 | CE | AMERIGO |
120 | N. DURGA SIREESHA | Y6CE014 | CE | AMERIGO |
121 | K. MANASA | Y6CE023 | CE | AMERIGO |
122 | K.S.L. NARAYANA | Y6CE027 | CE | AMERIGO |
123 | P. MOHANRAO | Y6CE033 | CE | AMERIGO |
124 | M. SAI LAKSHMI | Y6CE034 | CE | AMERIGO |
125 | N. ANUSHA | Y6CE037 | CE | AMERIGO |
126 | R. SHARWAN KUMAR | Y6CE040 | CE | AMERIGO |
127 | V. SAMPATHA KUMAR | Y6CE044 | CE | AMERIGO |
128 | K. SASI BINSU | Y6CE047 | CE | AMERIGO |
129 | G. SIDDHARTHA | Y6CE048 | CE | AMERIGO |
130 | SRI KIALYANA RAMA J | Y6CE050 | CE | AMERIGO |
131 | M. SRI LAKSHMI SRAVYA | Y6CE051 | CE | AMERIGO |
132 | V. SREESAI SINDHURA | Y6CE052 | CE | AMERIGO |
133 | T. SUDHA | Y6CE055 | CE | AMERIGO |
134 | N. VENU MADHAV | Y6CE35 | CE | AMERIGO |
135 | SUNIL KUMAR K | Y6CE056 | CE | AMERIGO |
136 | B. SURYA PRAKASH | Y06ME010 | ME | L&T |
137 | MD. ZUBAIR | L07ME 075 | ME | L&T |
138 | PRAMOD KUMAR M | Y06EE044 | EEE | L&T |
139 | HARI KRISHNA A | L07EE064 | EEE | L&T |
140 | RAUF ABDUL | Y06EE002 | EEE | L&T |
141 | YAMA KUCHH | L07CE069 | CE | RAMKY |
142 | SAI NARENDRA | Y6CE030 | CE | RAMKY |
143 | SAI SWETHA | Y6CE025 | CE | RAMKY |
144 | S.V. ANIL KUMAR | L07CE064 | CE | RAMKY |
145 | UPPALA YEDUKONDALU | Y06EC105 | ECE | CORDYS |
146 | A. VIDYA SAGAR | Y9BU72056 | MBA | CAPITALIQ |
147 | G. NAGA MANI | Y9BU72030 | MBA | CAPITALIQ |
148 | BHASKARA SRIRAM CH | Y06CS009 | CSE | UNITED ONLINE |
149 | P. PRAVEEN KUMAR | Y06CS062 | CSE | UNITED ONLINE |
150 | RAVIKUMAR V | Y9BU72059 | MBA | AIRTEL |
151 | SUDHAKAR SEKHAR | Y9BU72048 | MBA | AIRTEL |
152 | PAVAN KUMAR REDDY | Y9BU72034 | MBA | AIRTEL |
153 | SUMANA CH | Y06CS101 | CSE | SONATA |
154 | SUSHEEL KUMAR PESWANI | Y06CS104 | CSE | SONATA |
155 | NARENDRANATH G | Y06EC025 | ECE | SONATA |
156 | BALABHARAT G | Y06PE001 | PE | POWERMECH |
157 | G SIVANAGA RAJU | Y06ME055 | ME | POWERMECH |
158 | RAKESH V | Y06ME050 | ME | POWERMECH |
159 | ASHOK KUMAR P | Y06ME003 | ME | POWERMECH |
160 | B PAVAN VISWANATH | Y06ME011 | ME | POWERMECH |
161 | K NARSIMHA RAO | Y9BU72032 | MBA | 365 DAYS |
162 | R RAVALI | Y9BU72039 | MBA | 365 DAYS |
163 | K ARUNA KUMARI | Y9BU72017 | MBA | 365 DAYS |
164 | G PAVAN KUMAR REDDY | Y9BU72034 | MBA | 365 DAYS |
165 | K MAHESH REDDY | Y9BU72014 | MBA | 365 DAYS |
166 | RAJESH N | Y9BU72036 | MBA | HDFC |
167 | K MAHESH REDDY | Y9BU72014 | MBA | HDFC |
168 | VAMSI KRISHNA G | Y9BU72008 | MBA | HDFC |
169 | SHAIK SUBHANI | Y9BU72045 | MBA | CORROMANDAL |
170 | VAMSI KRISHNA B | Y06EC006 | ECE | UNI STRING |
171 | K.V.N.S.CHANDRIKA | Y06ME028 | ME | INFOTECH |
172 | K.VIDYA SITA | Y06ME025 | ME | INFOTECH |
173 | P. ASHOK KUMAR | ME | INFOTECH | |
174 | K. CHANDRA BABU | Y06CS016 | CSE | RELIANCE |
175 | RAVALI | Y9BU72039 | MBA | EFFTRONICS |
176 | G.S.S. SATISH | Y06EC089 | ECE | IDEA CELLULAR |
177 | D.NAVEEN KUMAR | Y06EC021 | ECE | IDEA CELLULAR |
178 | G. ANUSHA | Y06IT005 | IT | TCS |
179 | GANAPATHI REDDY M | L07EC129 | ECE | TCTSL |
180 | RAVEENDRA K | Y06EC035 | ECE | TCTSL |
181 | SRINIVAS Y.D | Y06EC119 | ECE | TCTSL |
182 | SREENIVASA RAO P | Y06EC066 | ECE | TCTSL |
LOCATION AND CONTACT ADDRESS:
Principal Dr. K. Mohana Rao
Velagapudi Ramakrishna Siddhartha Engineering College
(Autonomous) Kanuru , Vijayawada
Andhra Pradesh - 520007,INDIA
Phone : +91 866 2582333,2584930
Fax : +91 866 2582672
E-mail: kmr@vrsiddhartha.ac.in
1 comments:
This is a Wonder full post
Post a Comment