INTRO ABOUT THE COLLEGE:
The college was started in 1981 by Vasavi Academy of Education; Vasavi College of Engineering represents a rich tradition of excellence in technology-based education. A premier-league institution among the affiliates of Osmania University, Vasavi College of Engineering owes its vision to Sri Pendekanti Venkata Subbaiah, a veteran statesman of Independent India.
OUR TEAM VIEW ABOUT THE COLLEGE:
Vasavi College of Engineering represents a rich tradition of excellence in technology-based education. The college has an outstanding infrastructure with dedicated faculties. The college provides excellent placement activities.
VISION:
“Striving for a symbiosis of technological excellence and human values."
MISSION:
"To arm young brains with competitive technology and nurture holistic development of the individuals for a better tomorrow."
FACULTY PROFILE:
PRINCIPAL:
Dr.Changal Raju obtained B.Tech (Chemical Engineering) from R.E.C. Warangal in the year 1969 with distinction. He obtained M.Tech in Chemical Plant Engineering from the same institute in 1972. He was instrumental in the development of the Chemical Engineering Department at S.V.University. He contributed immensely in the development of campus amenities and infrastructure.
COURSES OFFERED:
Ø B.E
· Civil engineering
· Computer science and engineering
· Mechanical engineering
· Electrical and electronics engineering
· Electronics and communication engineering
· Information technology
Ø M.C.A
Ø M.E
· Embedded system and VLSI
· Advanced design and manufacturing
INFO ABOUT EACH DEPARTMENT:
The Department has 27 members of faculty and 18 members of supporting staff. With 3 Professors, 5 Associate Professors and 19 Assistant Professors, the faculty has well distributed teaching expertise in various specialisations like Signal Processing, Communications, Digital Systems and VLSI Design.
ELECTRICAL AND ELECTRONICS ENGINEERING:
The department’s mission is to facilitate the students to thoroughly appreciate and assimilate the nuances of the discipline with particular accent on empiricism. The Department has 14 members of faculty and 8 members of supporting staff, with 1 Professor, 6 Associate Professors, and 7 Assistant Professors. The faculty has well distributed teaching expertise in various specialisations like Control Systems, Electrical Machines, Non-Conventional Energy Sources, Power Systems, Power Electronics, and drives and controls.
FACILITIES AVAILABLE:
The central library has a floor area of 635 Sq.Mtr. It has 10,005 titles and 64,650 volumes. The college is subscribing to 76 National and 21 International journals. The college is a member of SONET, an A.P. Government sponsored "Society for Networking for Excellence in Technical Education". In an attempt to overcome the serious shortage of well-qualified and experienced teachers in certain engineering disciplines, the Government of Andhra Pradesh has set up this society. Under the aegis of this society, it is proposed to telecast, in the ku band, lectures delivered by eminent teachers on certain subjects, for the benefit of students of all the member colleges.
COMPUTER CENTRE:
The centralized computer centre facility was established in the year 1995. The Computer Centre is located on the ground floor of the Ramanujan Block. It is spread over an area of about 3300 Sq.ft. with 130 computer systems which is divided into seven laboratories, DTP Room and a Server Room.
PHONETICS LABORATORY:
The Language Laboratories were established in 1999 to complement the classroom learning of the students by imparting communication and interpersonal skills. The Phonetics Laboratory, set up on similar lines as the one in the Central Institute of English and Foreign Languages (CIEFL), trains students in using and comprehending the nuances of English speech as it is spoken by its native speakers.
PLACEMENT AND TRAINING:
The Counselling & Placement Centre at Vasavi College of Engineering provides personal and career-related support to its students. The idea is enable the students to effectively cope with life at college as well as later on in their careers. The effectiveness of the training at Vasavi is evident from its remarkable placement record.This record clearly shows that the placement is really good. In my words job assured college.
Students Placement Information for the Academic Year 2009-2010
SNo | Name | CSE | ECE | EEE | IT | Mech | Civil | MCA | ME-ECE | ME-Mech | Total |
1 | Infosys Technologies Limited | 47 | 38 | 20 | 30 | 29 | 8 | 2 | - | - | 174 |
2 | Wipro Technologies | 31 | 38 | 10 | 16 | 27 | - | 8 | - | - | 130 |
3 | Nagarjuna Construction Company Limited | - | - | - | - | - | 16 | - | - | - | 16 |
4 | Cybage Software Private Limited | 6 | 5 | - | 1 | - | - | - | - | - | 12 |
5 | Intergraph Consulting Private Limited | 1 | - | 1 | - | - | - | - | - | - | 2 |
6 | Birlasoft (India) Limited | - | - | - | - | - | - | 3 | - | - | 3 |
7 | Consolidated Construction & Consortium Limited | - | - | - | - | - | 2 | - | - | - | 2 |
8 | Prithvi Information Solutions Limited. | 5 | - | - | 2 | - | - | 3 | - | - | 10 |
9 | Zensar Technologies Limited | 3 | 1 | 4 | - | - | - | 5 | - | - | 13 |
10 | iGATE Global Solutions Limited | 1 | 7 | 2 | 3 | - | - | 2 | - | - | 15 |
11 | Larsen & Tourbo Limited (ECC Division) | - | - | 1 | - | 4 | 4 | - | - | - | 9 |
12 | Persistent Systems Limited | 3 | - | - | - | - | - | 1 | - | - | 4 |
13 | CORDYS Software India Private Limited | - | - | - | - | - | - | 4 | - | - | 4 |
14 | GVK Power & infrastructure Limited | - | - | 2 | - | - | - | - | - | - | 2 |
15 | Servomax India Limited | - | - | 3 | - | - | - | - | - | - | 3 |
16 | Kandukuri Constructions | - | - | - | - | - | 2 | - | - | - | 2 |
17 | Deloitte Consulting India Private Limited | - | 2 | - | 2 | - | - | - | - | - | 4 |
18 | Soma Enterprises Limited | - | - | - | - | - | 2 | - | - | - | 2 |
19 | Franklin Templeton International Services Private Limited | 1 | - | - | 1 | - | - | - | - | - | 2 |
20 | Mahindra & Mahindra Limited | - | - | - | - | 2 | - | - | - | - | 2 |
21 | Four Soft Limited | 5 | - | - | - | - | - | - | - | - | 5 |
22 | Virtusa India Private Limited | 3 | - | - | 1 | - | - | 2 | - | - | 6 |
23 | Birlasoft (India) Limited | 5 | 1 | - | 1 | - | - | 2 | - | - | 9 |
24 | HSBC Software Development India Private Limited | 1 | 1 | 2 | 2 | - | - | 1 | - | - | 7 |
25 | EFCO Maschinenbau India Pvt. Ltd., | - | - | - | - | 4 | - | - | - | - | 4 |
26 | KMC Constructions Limited | - | - | - | - | - | 6 | - | - | - | 6 |
28 | Mahindra Satyam | - | - | 1 | - | - | - | 2 | - | - | 3 |
27 | Sonata Software Limited | - | - | 1 | 2 | - | - | - | - | - | 3 |
29 | CMC Limited | - | 2 | - | - | - | - | 1 | - | - | 3 |
30 | Bharat Electronics Limited | - | 3 | - | - | - | - | - | - | - | 3 |
31 | Coastal Projects Private Limited | - | - | - | - | 7 | 5 | - | - | - | 12 |
32 | NCR Corporation India (P) Limited | - | - | - | 2 | - | - | - | - | - | 2 |
33 | Hyundai Motor India Engineering (P) Ltd. (Exclusively for Mechanical) | - | - | - | - | 12 | - | - | - | - | 12 |
34 | Aerospace Division, Emug-Technologies (P) Ltd. | - | - | - | - | 3 | - | - | - | - | 3 |
35 | Mahindra Satyam (Exclusively for Mechanical) | - | - | - | - | 2 | - | - | - | - | 2 |
36 | Infotech Enterprises Ltd (Exclusively for Mechanical & ME VLSI) | - | - | - | - | 1 | - | - | 2 | - | 3 |
37 | Gateforum Educational Services | - | - | - | - | 1 | - | - | - | - | 1 |
38 | Headstrong Services India Pvt. Ltd. | - | 1 | - | - | - | - | - | - | - | 1 |
39 | Hyundai Motor India Engineering (P) Ltd. (R & D) | - | 2 | 1 | - | - | - | - | - | - | 3 |
40 | Sierra Atlantic Software Services Limited. | 2 | - | - | - | - | - | 1 | - | - | 3 |
41 | Astra Microwave Products Limited | - | 1 | - | - | - | - | - | - | - | 1 |
42 | CGI Information Systems & Mgmt. Consultants | 1 | - | - | - | - | - | - | - | - | 1 |
Total | 115 | 102 | 48 | 63 | 92 | 45 | 37 | 2 | - | 504* |
* Includes 87 students having offers from more than one company in the year 2009-10.
LOCATION AND CONTACT US:
Vasavi College of Engineering Sponsored by Vasavi Academy of Education Approved by the A.I.C.T.E. Affiliated to Osmania University 9-5-81, Ibrahimbagh Hyderabad - 500 031 Andhra Pradesh India |
|
0 comments:
Post a Comment