hi viewers i hereby post a new college , a well known college ,a excelling college for budding engineers and sientists is the Vellamal engg college, Chennai. This college is well known for its reputations and guidelines given to students to excel in unniversity exams. So students from meager knowledge can learn a lot here.Students from great schools or from the same vellamal trusty join here to study the cademics here itself without loosing its realtionship .Students of cutoff marks 189 ,185 ,194.75 ,196.25,191 ,183,182 which are the results last year and previous too. Well facilitated college ,nice staff members,etc and so many.good sports ,entertaining activities,sport clubs ,clubs for budding scientist ,etc.
|
Velammal Engineering College is the First Institution to receive ISO certification among Non-minority self financing Engineering Colleges. It is certified by TUV Germany. Velammal Engineering College strives to be the leader in Technology Education and believes in offering top class education and training which will help its students become true Professionals, whichever sphere of engineering they belong to. |
|
| ||||||||||||||
Approval | ||||||||||||||
VEC is approved by All India Council for Technical Education, (AICTE), New Delhi. | ||||||||||||||
| ||||||||||||||
Affiliation | ||||||||||||||
VEC is affiliated to Anna University. | ||||||||||||||
| ||||||||||||||
NAAC Accreditated | ||||||||||||||
B.E./B.Tech - Accreditation F.No.NBA/ACCR-812/2006 dated,15-06-2007 | ||||||||||||||
|
| ||
FOUNDER - CHAIRMAN | ||
| Shri. M. V. Muthuramalingam, B.E, | |
| ||
CHIEF EXECUTIVE OFFICER | ||
| Shri. M.V. M. Velmurugan, BL., | |
| ||
ADVISOR | | |
| Shri. M. Jaganathan B.E., (Hons) MBA., Has 39 years of experience in manufacturing industries. Successful implemented SAP R/3 (ERP) Sytem in TAFE Ltd., Widely traveled abroad and has studied modern manufacturing methods in various countries. Consultant on TQM & Business Executive consultant. Expert in the Field of General Management. | |
Arignar Anna Block | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Sir Ratan Tata Block | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Er. Visveswaraiah Block | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
T.V. Sundaram Iyengar Block | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Dr. Abdul Kalam Block | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Justice Muthuswamy Block II
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||
Velammal Engineering College offers the following courses: | ||||||||||||||||||||||
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
GENERAL RULES AND REGULATIONS | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Class Room Manners | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Computer Science and Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Chemistry: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overall Campus placement as for the batch passed out in 2005:
S. No. | Discipline | Total No. of Students Passed Out | Total No. of Students Placed through Placement Cell |
1 | Computer Science and Engineering | 90 | 54 |
2 | Electronics & Communication Engg. | 120 | 61 |
3 | Information Technology | 90 | 53 |
4 | Electrical & Electronics Engg. | 60 | 32 |
5 | Mechanical Engineering | 60 | 33 |
6 | MCA | 75 | 13 |
Overall Campus placement as for the batch passed out in 2006 (as on 7 June 2006):
S. No. | Discipline | Total No. of Students Passed Out | Total No. of Students Placed through Placement Cell |
1 | Computer Science and Engineering | 90 | 71 |
2 | Electronics & Communication Engg. | 110 | 90 |
3 | Information Technology | 88 | 55 |
4 | Electrical & Electronics Engg. | 56 | 40 |
5 | Mechanical Engineering | 83 | 59 |
6 | Electronics & Instrumentation Engg. | 60 | 49 |
7 | MCA | 51 | 34 |
8 | M.Sc. IT | 10 | 03 |
Placement Scorecard 2006-07 as on 19 Mar 2007:
S. No. | Discipline | Total No. of Students Placed through Placement Cell |
1 | Computer Science and Engineering | 72 |
2 | Electronics & Communication Engg. | 105 |
3 | Information Technology | 59 |
4 | Electrical & Electronics Engg. | 49 |
5 | Mechanical Engineering | 74 |
6 | Electronics & Instrumentation Engg. | 45 |
7 | MCA/IT | 56 |
8 | M.E. | 3 |
Overall Campus placement as for the batch passed out in 2008
S. No. | Discipline | Total No. of Students Placed through Placement Cell |
1 | IT | 80 |
2 | ECE | 108 |
3 | EEE | 49 |
4 | MECH | 74 |
5 | EIE | 46 |
6 | CSE | 73 |
7 | MCA | 29 |
8 | MCA / IT / CT | 32 |
9 | ME-CSE | 7 |
10 | ME- PSE | 1 |
11 | ME Applied Electronics | 1 |
Total | 500 |
Company-wise Placement Details for 2005:
S. No. | Name of Company | No. of Students Placed |
1 | Wipro Technologies Ltd. | 75 |
2 | Caritor | 27 |
3 | Verizon | 9 |
4 | Tata Consultancy Services | 25 |
5 | Future Soft | 2 |
6 | Hexaware Technologies | 10 |
7 | Mahindra British Telecom | 4 |
8 | Polaris | 2 |
9 | Siemens | 1 |
10 | Global Edge Software | 2 |
11 | Cybernet & RTG | 9 |
12 | L&T Infotech | 13 |
13 | Brakes India Ltd | 3 |
14 | Sify | 8 |
15 | VA Tech Wabag | 3 |
16 | Inautix | 4 |
17 | Dell Computers | 4 |
18 | Office Tiger Data Systems | 1 |
19 | Aircel | 12 |
20 | Sanmar | 2 |
21 | IDEA | 3 |
22 | AUDCO | 1 |
23 | STC | 2 |
24 | Elgi Equipmets | 2 |
25 | Delphi TVS | 2 |
26 | JAIE Technologies | 1 |
27 | NIPSUN | 1 |
28 | Accel IT BPO | 1 |
29 | MUV Technologies | 1 |
30 | Sutherland Technologies | 1 |
31 | GEA Progen | 7 |
32 | Seshasayee Paper Board | 2 |
33 | Kone Elevators | 3 |
34 | Godrej & Boyce | 3 |
Total | 246 |
Company-wise Placement Details for 2006:
S. No. | Name of Company | No. of Students Placed |
1 | Wipro Technologies | 38 |
2 | TCS | 46 |
3 | Caritor | 19 |
4 | L&T Infotech | 30 |
5 | Sify | 09 |
6 | Bhavan Cybertech | 03 |
7 | VA Tech Wabag | 05 |
8 | GDA Technology | 03 |
9 | Elgi Equipments | 04 |
10 | Xansa | 13 |
11 | HCL Comnet | 08 |
12 | Sasken Comm. Tech. | 02 |
13 | Satyam Computers | 06 |
14 | Hewlett Packard | 27 |
15 | American Megatrends | 02 |
16 | Citigroup | 03 |
17 | Computer Science Corp. | 06 |
18 | Infosys Technologies | 84 |
19 | DSL Software | 07 |
20 | US Software | 04 |
21 | CTS | 01 |
22 | Cybernet | 01 |
23 | Polaris | 05 |
24 | Unichem | 01 |
25 | Syntel | 07 |
26 | Saipem India Proj. Ltd. | 01 |
27 | GRO | 06 |
28 | Birla Soft | 07 |
29 | Hexaware | 01 |
30 | Protech | 03 |
31 | Delphi TVS | 04 |
32 | Element K India P. Ltd. | 01 |
33 | Mahaveer Safety | 05 |
34 | India Mart | 06 |
35 | HDFC Bank | 03 |
36 | Aircel | 06 |
37 | Vistasoft | 03 |
38 | Mevarig Systems | 01 |
39 | Citi Financial | 03 |
40 | 24/7 Corporate Ltd | 02 |
41 | EDS | 03 |
42 | Eurocon Tiles | 01 |
43 | ING Vysa Bank | 01 |
44 | Murali MC Works | 01 |
45 | Raja Industries | 01 |
46 | Verizon Data Services | 01 |
47 | AIG Systems | 01 |
48 | Avtaar | 01 |
49 | Real Image Media Tech. | 03 |
50 | GEA Energy Systems | 08 |
51 | Quintegra Soultions | 02 |
52 | Daikan | 01 |
53 | Aircel - Bharti Telecom | 05 |
54 | Mahindra & Mahindra | 02 |
55 | Essar Oils | 08 |
56 | HCL BPO | 03 |
57 | SPIC SMO | 04 |
58 | Mavreic | 01 |
59 | DSC BPO | 01 |
60 | Fashion International | 01 |
61 | Southern Agro Ltd. | 01 |
62 | Scope International | 01 |
63 | Karomi Technologies | 01 |
Total | 439 |
S. No. | Name of Company | No. of Students Placed |
1 | Tata Consultancy Services | 151 |
2 | Wipro | 113 |
3 | Infosys | 68 |
4 | HCL | 31 |
5 | Tech Mahindra | 12 |
6 | Caritor | 35 |
7 | Hexaware | 1 |
8 | L&T Infotech | 1 |
9 | Polaris | 2 |
10 | HP | 1 |
11 | U.S. Technologies | 4 |
12 | ESSAR Oils | 1 |
13 | Birlasoft | 5 |
14 | CTS | 2 |
15 | CYBERNET | 1 |
16 | ELGI | 1 |
17 | Torry Harris | 3 |
18 | iGates | 1 |
19 | Satyam | 1 |
20 | Vernalis | 2 |
21 | Quintegra Solutions | 1 |
22 | Pricol | 1 |
23 | BSS Software | 1 |
24 | Zero 1 Technologies | 4 |
25 | Tata VSNL | 1 |
26 | Field Group | 1 |
27 | Sify | 1 |
28 | Scope International | 1 |
29 | ACTP | 1 |
30 | Delphi TVS | 3 |
31 | Tecpro | 2 |
32 | Amaron Battery | 2 |
33 | IBM | 1 |
34 | TVS Electronics | 1 |
35 | Vistara Solutions | 1 |
36 | Ford | 1 |
37 | IFB | 2 |
Total | 461 |
Company-wise Placement Details for 2007-2008
S. No. | Name of Company | No. of Students Placed |
1 | TCS | 255 |
2 | Wipro | 107 |
3 | HCL | 46 |
4 | Caritor | 33 |
5 | HP | 13 |
6 | Virtusa | 2 |
7 | Syntel | 6 |
8 | CITOS | 5 |
9 | EDS | 2 |
10 | iFlex | 1 |
11 | Dexterity | 1 |
12 | Accenture | 7 |
13 | VA Tech Wabang | 2 |
14 | AIG Systems | 1 |
15 | Brakes India Limited | 1 |
16 | EDS Infrastructure | 5 |
17 | SAIPEM | 1 |
18 | Sundaram Fastners | 1 |
19 | Renualt Nissan | 2 |
20 | Blue Star | 1 |
21 | Nucleus | 1 |
22 | Ford India | 1 |
23 | ETA Engineering | 5 |
24 | Comodo | 1 |
25 | Lucas | 3 |
26 | Ingram Micro | 3 |
Total | 506 |
Top Overall Campus placement as for the batch passed out in 2009:
Branch | Eligible | Placed | % |
CSE | 105 | 100 | 95.2 |
ECE | 105 | 100 | 95.2 |
EEE | 51 | 46 | 90.2 |
MECH | 76 | 54 | 71.1 |
IT | 80 | 64 | 80.0 |
E&I | 46 | 34 | 73.9 |
MCA | 60 | 35 | 58.3 |
M.E CSE | 4 | 2 | 50.0 |
Total | 527 | 435 | 82.5 |
Top Company-wise Placement Details for 2009:
S. No. | COMPANY | TOTAL |
1 | TCS | 210 |
2 | WIPRO | 124 |
3 | SYNTEL | 20 |
4 | IFLEX | 4 |
5 | VIRTUSA | 24 |
6 | HP | 10 |
7 | GLOBAL ANALTICS | 1 |
8 | FL SMIDTH | 1 |
9 | CITI GROUP | 3 |
10 | VA TECH | 2 |
11 | IBM | 27 |
12 | MAHENDRA | 1 |
13 | BEL | 7 |
14 | SAIPEM | 1 |
15 | TOTAL | :435 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Counseling Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact details about the college:
Velammal Engineering College
Velammal Nagar, Ambattur-Red Hills Road,
Chennai - 600 066.
Phone : 044 - 2659 1860, 2659 1870,2659 0579
Phone – Principal : 044 - 2659 1842
Phone – Chairman : 044 - 2659 0345
Fax No : 044 - 2659 1771
Email : velammal@velammal.org
Velammal Educational Trust
4/951, TVS colony, Anna Nagar West Extn.
Chennai - 600 101.
Landmark: Near Siva Vishnu Temple
Phone : 044 - 26542661, 26542660, 4263 9855
Website: www.velammaltrust.com
0 comments:
Post a Comment