Hi, viewers this will be very much useful for you for studying in abroad. Here i have given you the ranks and details of the top colleges in foreign. Hope so it will be useful to you.
World Rank | Institution* | Country | Total Score | Score on Alumni | Score on Award | Score on HiCi | Score on N&S | Score on SCI | Score on Size |
1 | Harvard Univ | USA | 100.0 | 98.6 | 100.0 | 100.0 | 100.0 | 100.0 | 60.6 |
2 | Stanford Univ | USA | 77.2 | 41.2 | 72.2 | 96.1 | 75.2 | 72.3 | 68.1 |
3 | Univ Cambridge | UK | 76.2 | 100.0 | 93.4 | 56.6 | 58.5 | 70.2 | 73.2 |
4 | Univ California - Berkeley | USA | 74.2 | 70.0 | 76.0 | 74.1 | 75.6 | 72.7 | 45.1 |
5 | Massachusetts Inst Tech (MIT) | USA | 72.4 | 74.1 | 78.9 | 73.6 | 69.1 | 64.6 | 47.5 |
6 | California Inst Tech | USA | 69.0 | 59.3 | 66.5 | 64.8 | 66.7 | 53.2 | 100.0 |
7 | Princeton Univ | USA | 63.6 | 61.0 | 76.8 | 65.4 | 52.1 | 46.8 | 67.3 |
8 | Univ Oxford | UK | 61.4 | 64.4 | 59.1 | 53.1 | 55.3 | 65.2 | 59.0 |
9 | Columbia Univ | USA | 61.2 | 77.8 | 58.8 | 57.3 | 51.6 | 68.3 | 37.0 |
10 | Univ Chicago | USA | 60.5 | 72.2 | a | 55.3 | 46.6 | 54.1 | 32.7 |
11 | Yale Univ | USA | 58.6 | 52.2 | 44.5 | 63.6 | 58.1 | 63.6 | 50.4 |
12 | Cornell Univ | USA | 55.5 | 46.6 | 52.4 | 60.5 | 47.2 | 66.2 | 33.6 |
13 | Univ California - San Diego | USA | 53.8 | 17.8 | 34.7 | 63.6 | 59.4 | 67.2 | 47.9 |
14 | Tokyo Univ | Japan | 51.9 | 36.1 | 14.4 | 44.5 | 55.0 | 91.9 | 49.8 |
15 | Univ Pennsylvania | USA | 51.8 | 35.6 | 35.1 | 61.2 | 44.6 | 72.6 | 34.0 |
16 | Univ California - Los Angeles | USA | 51.6 | 27.4 | 32.8 | 60.5 | 48.1 | 79.9 | 24.8 |
17 | Univ California - San Francisco | USA | 50.8 | 0.0 | 37.6 | 59.3 | 59.5 | 62.9 | 48.8 |
18 | Univ Wisconsin - Madison | USA | 50.0 | 43.1 | 36.3 | 55.3 | 48.0 | 69.2 | 19.0 |
19 | Univ Michigan - Ann Arbor | USA | 49.3 | 39.8 | 19.3 | 64.8 | 45.7 | 76.7 | 20.1 |
20 | Univ Washington - Seattle | USA | 49.1 | 22.7 | 30.2 | 57.3 | 49.6 | 78.8 | 16.2 |
21 | Kyoto Univ | Japan | 48.3 | 39.8 | 34.1 | 40.0 | 37.2 | 77.1 | 46.4 |
22 | Johns Hopkins Univ | USA | 47.5 | 48.7 | 28.3 | 43.7 | 52.6 | 71.7 | 14.2 |
23 | Imperial Coll London | UK | 46.4 | 20.9 | 38.1 | 46.2 | 39.4 | 65.8 | 44.5 |
24 | Univ Toronto | Canada | 44.6 | 28.1 | 19.7 | 39.1 | 41.2 | 78.4 | 42.8 |
25 | Univ Coll London | UK | 44.3 | 30.8 | 32.9 | 41.0 | 41.0 | 61.1 | 42.6 |
25 | Univ Illinois - Urbana Champaign | USA | 43.3 | 41.7 | 37.4 | 46.2 | 36.0 | 58.2 | 17.8 |
27 | Swiss Fed Inst Tech - Zurich | Switzerland | 43.2 | 40.3 | 37.0 | 39.1 | 43.2 | 47.1 | 41.5 |
28 | Washington Univ - St. Louis | USA | 43.1 | 25.1 | 26.6 | 41.9 | 46.8 | 56.2 | 44.9 |
29 | Rockefeller Univ | USA | 40.2 | 22.7 | 59.8 | 31.5 | 43.6 | 27.1 | 38.6 |
30 | Northwestern Univ | USA | 39.5 | 21.8 | 19.3 | 47.9 | 35.8 | 57.2 | 37.0 |
31 | Duke Univ | USA | 38.9 | 20.9 | 0.0 | 48.6 | 46.8 | 62.7 | 36.2 |
32 | New York Univ | USA | 38.7 | 33.9 | 25.0 | 43.7 | 39.3 | 50.9 | 19.1 |
33 | Univ Minnesota - Twin Cities | USA | 38.3 | 36.1 | 0.0 | 53.9 | 35.9 | 69.6 | 12.8 |
34 | Univ Colorado - Boulder | USA | 37.8 | 16.6 | 29.8 | 43.7 | 38.3 | 47.5 | 27.4 |
35 | Univ California - Santa Barbara | USA | 37.0 | 0.0 | 28.5 | 45.4 | 41.4 | 44.0 | 36.2 |
36 | Univ British Columbia | Canada | 36.3 | 20.9 | 19.3 | 36.0 | 31.6 | 59.5 | 34.9 |
36 | Univ Texas Southwestern Med Center | USA | 36.3 | 16.6 | 33.9 | 33.8 | 40.5 | 40.0 | 34.9 |
38 | Vanderbilt Univ | USA | 35.1 | 12.6 | 30.2 | 37.1 | 23.8 | 50.2 | 41.7 |
39 | Univ Utrecht | Netherlands | 34.9 | 30.8 | 21.4 | 31.5 | 29.9 | 58.1 | 22.1 |
40 | Univ Texas - Austin | USA | 34.8 | 21.8 | 17.1 | 50.2 | 28.8 | 53.7 | 12.8 |
41 | Univ Paris 06 | France | 33.9 | 35.7 | 23.9 | 23.1 | 24.7 | 56.7 | 32.6 |
42 | Univ California - Davis | USA | 33.6 | 0.0 | 0.0 | 48.6 | 37.2 | 64.7 | 20.7 |
43 | Pennsylvania State Univ - Univ Park | USA | 33.5 | 14.1 | 0.0 | 50.2 | 37.7 | 58.7 | 14.2 |
44 | Rutgers State Univ - New Brunswick | USA | 33.4 | 15.4 | 20.4 | 38.1 | 36.1 | 48.2 | 19.5 |
45 | Tech Univ Munich | Germany | 33.3 | 43.1 | 24.1 | 27.6 | 20.4 | 50.0 | 32.0 |
46 | Karolinska Inst Stockholm | Sweden | 33.0 | 30.8 | 27.8 | 32.7 | 21.6 | 49.8 | 21.5 |
47 | Univ Edinburgh | UK | 32.9 | 22.7 | 17.1 | 27.6 | 36.7 | 49.1 | 31.6 |
48 | Univ Paris 11 | France | 32.5 | 33.3 | 34.2 | 21.4 | 21.3 | 46.8 | 31.2 |
48 | Univ Southern California | USA | 32.5 | 0.0 | 27.3 | 41.9 | 23.0 | 53.5 | 20.5 |
48 | Univ Pittsburgh - Pittsburgh | USA | 32.5 | 18.9 | 0.0 | 42.8 | 26.5 | 67.0 | 20.0 |
51 | Univ Munich | Germany | 32.4 | 37.2 | 21.1 | 12.4 | 32.0 | 56.0 | 31.1 |
52 | Univ Rochester | USA | 32.0 | 33.3 | 9.1 | 30.3 | 27.2 | 44.9 | 50.1 |
53 | Australian Natl Univ | Australia | 31.9 | 17.8 | 12.9 | 41.0 | 31.4 | 43.6 | 30.7 |
54 | Osaka Univ | Japan | 31.5 | 12.6 | 0.0 | 26.2 | 31.2 | 72.1 | 30.2 |
55 | Univ California - Irvine | USA | 31.4 | 0.0 | 25.0 | 33.8 | 29.6 | 47.2 | 29.9 |
56 | Univ North Carolina - Chapel Hill | USA | 31.2 | 12.6 | 0.0 | 38.1 | 34.5 | 60.5 | 20.3 |
57 | Univ Zurich | Switzerland | 31.1 | 12.6 | 27.3 | 21.4 | 30.3 | 48.9 | 29.9 |
57 | Univ Maryland - Coll Park | USA | 31.1 | 25.9 | 0.0 | 40.0 | 33.2 | 54.0 | 17.4 |
59 | Univ Copenhagen | Denmark | 31.0 | 30.8 | 24.7 | 23.1 | 22.6 | 48.1 | 29.8 |
60 | Univ Bristol | UK | 30.6 | 10.9 | 18.2 | 32.7 | 26.6 | 49.1 | 29.4 |
61 | McGill Univ | Canada | 30.4 | 28.8 | 0.0 | 31.5 | 26.3 | 59.0 | 29.2 |
62 | Carnegie Mellon Univ | USA | 30.3 | 18.9 | 30.2 | 32.7 | 17.4 | 38.8 | 34.0 |
63 | Univ Leiden | Netherlands | 29.8 | 25.1 | 15.8 | 30.3 | 22.0 | 47.3 | 30.3 |
64 | Univ Heidelberg | Germany | 29.7 | 10.9 | 27.7 | 23.1 | 22.1 | 49.7 | 28.5 |
65 | Case Western Reserve Univ | USA | 29.6 | 37.2 | 11.8 | 23.1 | 22.2 | 46.1 | 40.6 |
66 | Moscow State Univ | Russia | 29.5 | 51.5 | 34.9 | 0.0 | 8.1 | 58.5 | 28.3 |
67 | Univ Florida | USA | 29.3 | 15.4 | 0.0 | 33.8 | 24.3 | 66.4 | 16.3 |
68 | Univ Oslo | Norway | 29.2 | 25.9 | 34.1 | 19.5 | 17.2 | 42.1 | 28.0 |
69 | Univ Sheffield | UK | 28.8 | 23.5 | 14.4 | 23.1 | 28.8 | 46.2 | 27.7 |
69 | Tohoku Univ | Japan | 28.8 | 18.9 | 0.0 | 19.5 | 26.1 | 69.3 | 27.7 |
71 | Purdue Univ - West Lafayette | USA | 28.7 | 18.9 | 17.1 | 31.5 | 22.1 | 50.5 | 13.8 |
72 | Univ Helsinki | Finland | 28.6 | 18.9 | 18.2 | 15.1 | 23.7 | 56.9 | 27.5 |
73 | Ohio State Univ - Columbus | USA | 28.5 | 17.8 | 0.0 | 41.0 | 20.6 | 61.3 | 9.6 |
74 | Uppsala Univ | Sweden | 28.4 | 25.9 | 32.9 | 0.0 | 30.4 | 52.5 | 14.5 |
75 | Rice Univ | USA | 28.3 | 21.8 | 22.3 | 26.2 | 23.7 | 30.2 | 44.6 |
76 | Univ Arizona | USA | 28.1 | 0.0 | 0.0 | 31.5 | 37.7 | 56.5 | 18.1 |
77 | King's Coll London | UK | 28.0 | 16.6 | 23.5 | 23.1 | 19.8 | 46.2 | 26.9 |
78 | Univ Manchester | UK | 27.9 | 25.9 | 19.3 | 21.4 | 18.2 | 48.6 | 26.8 |
79 | Univ Goettingen | Germany | 27.4 | 38.8 | 20.4 | 17.5 | 18.2 | 42.8 | 26.3 |
80 | Michigan State Univ | USA | 27.0 | 12.6 | 0.0 | 39.1 | 28.4 | 50.5 | 10.5 |
80 | Univ Nottingham | UK | 27.0 | 15.4 | 20.4 | 23.1 | 20.1 | 45.1 | 25.9 |
82 | Brown Univ | USA | 26.8 | 0.0 | 13.9 | 30.3 | 27.9 | 41.4 | 30.4 |
82 | Univ Melbourne | Australia | 26.8 | 15.4 | 14.4 | 21.4 | 19.2 | 53.0 | 25.8 |
82 | Univ Strasbourg 1 | France | 26.8 | 29.5 | 22.9 | 21.4 | 21.3 | 35.2 | 25.7 |
85 | Ecole Normale Super Paris | France | 26.5 | 47.9 | 25.0 | 17.5 | 18.2 | 29.6 | 25.4 |
86 | Univ Vienna | Austria | 26.3 | 25.1 | 15.8 | 8.7 | 22.0 | 54.5 | 25.3 |
86 | Boston Univ | USA | 26.3 | 15.4 | 0.0 | 32.7 | 29.6 | 51.5 | 9.6 |
88 | Univ Freiburg | Germany | 26.0 | 25.1 | 21.4 | 19.5 | 18.0 | 40.9 | 25.0 |
88 | McMaster Univ | Canada | 26.0 | 16.6 | 19.3 | 23.1 | 16.2 | 45.2 | 25.0 |
90 | Hebrew Univ Jerusalem | Israel | 25.9 | 15.4 | 0.0 | 26.2 | 29.5 | 48.3 | 24.9 |
91 | Univ Basel | Switzerland | 25.8 | 25.9 | 17.5 | 21.4 | 24.2 | 35.5 | 24.8 |
92 | Lund Univ | Sweden | 25.6 | 29.5 | 0.0 | 26.2 | 22.0 | 54.0 | 11.2 |
93 | Univ Birmingham | UK | 25.5 | 25.1 | 11.2 | 24.7 | 14.0 | 47.6 | 24.5 |
93 | Univ Roma - La Sapienza | Italy | 25.5 | 16.6 | 15.8 | 12.4 | 24.3 | 57.4 | 7.9 |
95 | Humboldt Univ Berlin | Germany | 25.4 | 29.5 | 21.9 | 8.7 | 14.8 | 49.7 | 24.4 |
95 | Univ Utah | USA | 25.4 | 0.0 | 0.0 | 32.7 | 30.7 | 48.4 | 20.1 |
97 | Stockholm Univ | Sweden | 25.2 | 29.5 | 30.2 | 17.5 | 14.9 | 35.7 | 15.3 |
97 | Nagoya Univ | Japan | 25.2 | 0.0 | 14.4 | 15.1 | 23.7 | 55.3 | 24.2 |
99 | Univ Bonn | Germany | 25.1 | 19.9 | 20.4 | 17.5 | 16.7 | 43.9 | 24.1 |
99 | Tufts Univ | USA | 25.1 | 18.9 | 17.1 | 19.5 | 19.1 | 40.6 | 29.2 |
101-152 | Aarhus Univ | Denmark | \ | 15.4 | 19.3 | 8.7 | 21.3 | 45.8 | 22.9 |
101-152 | Arizona State Univ - Tempe | USA | \ | 0.0 | 0.0 | 21.4 | 27.9 | 39.6 | 10.2 |
101-152 | Baylor Coll Med | USA | \ | 0.0 | 0.0 | 17.5 | 36.2 | 46.6 | 22.3 |
101-152 | Dartmouth Coll | USA | \ | 24.3 | 0.0 | 19.5 | 21.9 | 31.1 | 36.2 |
101-152 | Emory Univ | USA | \ | 0.0 | 0.0 | 29.0 | 22.0 | 49.8 | 15.5 |
101-152 | Georgia Inst Tech | USA | \ | 16.6 | 0.0 | 23.1 | 17.5 | 43.8 | 24.0 |
101-152 | Hokkaido Univ | Japan | \ | 0.0 | 0.0 | 17.5 | 15.5 | 56.7 | 20.0 |
101-152 | Indiana Univ - Bloomington | USA | \ | 14.1 | 18.2 | 26.2 | 22.1 | 38.2 | 13.1 |
101-152 | Kyushu Univ | Japan | \ | 0.0 | 0.0 | 15.1 | 22.3 | 57.7 | 21.2 |
101-152 | Natl Univ Singapore | Singapore | \ | 0.0 | 0.0 | 17.5 | 12.7 | 57.0 | 19.4 |
101-152 | North Carolina State Univ - Raleigh | USA | \ | 0.0 | 0.0 | 32.7 | 16.9 | 45.8 | 12.6 |
101-152 | Oregon State Univ | USA | \ | 15.4 | 0.0 | 26.2 | 28.7 | 38.1 | 31.4 |
101-152 | State Univ New York - Stony Brook | USA | \ | 0.0 | 0.0 | 19.5 | 31.4 | 41.6 | 15.4 |
101-152 | Tel Aviv Univ | Israel | \ | 0.0 | 0.0 | 26.2 | 20.7 | 57.3 | 23.2 |
101-152 | Texas A&M Univ - Coll Station | USA | \ | 0.0 | 0.0 | 33.8 | 23.0 | 55.5 | 11.6 |
101-152 | Tokyo Inst Tech | Japan | \ | 16.6 | 0.0 | 21.4 | 21.4 | 53.5 | 23.3 |
101-152 | Tsukuba Univ | Japan | \ | 0.0 | 20.4 | 8.7 | 11.7 | 44.6 | 19.0 |
101-152 | Univ Alberta | Canada | \ | 15.4 | 0.0 | 17.5 | 20.7 | 55.4 | 22.5 |
101-152 | Univ Amsterdam | Netherlands | \ | 8.9 | 0.0 | 21.4 | 23.5 | 49.9 | 17.9 |
101-152 | Univ Bern | Switzerland | \ | 16.6 | 0.0 | 12.4 | 26.6 | 38.6 | 19.1 |
101-152 | Univ California - Riverside | USA | \ | 0.0 | 0.0 | 31.5 | 25.1 | 35.4 | 27.7 |
101-152 | Univ California - Santa Cruz | USA | \ | 0.0 | 0.0 | 29.0 | 28.6 | 29.7 | 33.4 |
101-152 | Univ Frankfurt | Germany | \ | 36.7 | 9.1 | 17.5 | 17.0 | 40.3 | 22.7 |
101-152 | Univ Geneva | Switzerland | \ | 29.5 | 0.0 | 17.5 | 24.9 | 36.4 | 20.8 |
101-152 | Univ Georgia | USA | \ | 0.0 | 0.0 | 30.3 | 20.1 | 47.3 | 11.3 |
101-152 | Univ Ghent | Belgium | \ | 8.9 | 15.8 | 17.5 | 10.1 | 47.7 | 27.3 |
101-152 | Univ Glasgow | UK | \ | 10.9 | 0.0 | 19.5 | 16.1 | 46.4 | 19.5 |
101-152 | Univ Groningen | Netherlands | \ | 0.0 | 20.4 | 15.1 | 21.3 | 45.2 | 16.6 |
101-152 | Univ Hamburg | Germany | \ | 16.6 | 0.0 | 19.5 | 22.4 | 45.2 | 21.2 |
101-152 | Univ Hawaii - Manoa | USA | \ | 0.0 | 0.0 | 29.0 | 29.4 | 36.1 | 18.0 |
101-152 | Univ Illinois - Chicago | USA | \ | 0.0 | 0.0 | 32.7 | 20.4 | 47.6 | 16.1 |
101-152 | Univ Iowa | USA | \ | 0.0 | 0.0 | 33.8 | 23.2 | 51.4 | 13.4 |
101-152 | Univ Kiel | Germany | \ | 15.4 | 15.8 | 8.7 | 15.2 | 37.1 | 18.8 |
101-152 | Univ Leeds | UK | \ | 22.7 | 0.0 | 12.4 | 22.8 | 44.9 | 20.3 |
101-152 | Univ Leuven | Belgium | \ | 0.0 | 0.0 | 19.5 | 17.4 | 50.8 | 18.1 |
101-152 | Univ Libre Bruxelles | Belgium | \ | 28.1 | 19.3 | 0.0 | 13.1 | 38.6 | 35.4 |
101-152 | Univ Liverpool | UK | \ | 23.5 | 15.8 | 15.1 | 17.6 | 43.3 | 23.1 |
101-152 | Univ Louvain | Belgium | \ | 14.1 | 13.9 | 15.1 | 9.7 | 44.9 | 29.9 |
101-152 | Univ Massachusetts - Amherst | USA | \ | 17.8 | 0.0 | 33.8 | 24.2 | 37.3 | 19.4 |
101-152 | Univ Miami | USA | \ | 0.0 | 0.0 | 29.0 | 15.4 | 42.9 | 20.6 |
101-152 | Univ Milan | Italy | \ | 22.7 | 0.0 | 17.5 | 13.9 | 51.2 | 12.5 |
101-152 | Univ Muenster | Germany | \ | 25.1 | 15.8 | 12.4 | 14.4 | 39.1 | 21.0 |
101-152 | Univ Paris 07 | France | \ | 18.2 | 14.1 | 12.4 | 14.5 | 34.7 | 18.9 |
101-152 | Univ Pisa | Italy | \ | 18.9 | 24.1 | 12.4 | 9.3 | 41.3 | 14.5 |
101-152 | Univ Queensland | Australia | \ | 16.6 | 0.0 | 8.7 | 22.1 | 51.1 | 20.1 |
101-152 | Univ Sussex | UK | \ | 0.0 | 23.2 | 21.4 | 18.0 | 30.3 | 20.7 |
101-152 | Univ Sydney | Australia | \ | 19.9 | 0.0 | 19.5 | 19.0 | 54.1 | 22.8 |
101-152 | Univ Tennessee - Knoxville | USA | \ | 14.1 | 0.0 | 24.7 | 18.4 | 38.5 | 12.5 |
101-152 | Univ Tuebingen | Germany | \ | 29.5 | 0.0 | 15.1 | 22.4 | 46.0 | 21.9 |
101-152 | Univ Virginia | USA | \ | 0.0 | 0.0 | 32.7 | 24.4 | 49.3 | 19.1 |
101-152 | Univ Wuerzburg | Germany | \ | 25.1 | 9.1 | 24.7 | 19.2 | 41.7 | 23.9 |
101-152 | Weizmann Inst Sci | Israel | \ | 0.0 | 0.0 | 29.0 | 37.1 | 35.3 | 22.6 |
153-201 | Cardiff Univ | UK | \ | 0.0 | 0.0 | 15.1 | 16.6 | 44.9 | 17.1 |
153-201 | Coll France | France | \ | 15.4 | 37.4 | 12.4 | 9.9 | 16.9 | 18.8 |
153-201 | Colorado State Univ | USA | \ | 0.0 | 0.0 | 27.6 | 16.6 | 39.5 | 19.3 |
153-201 | Erasmus Univ | Netherlands | \ | 0.0 | 15.8 | 15.1 | 13.3 | 30.7 | 16.6 |
153-201 | Florida State Univ | USA | \ | 0.0 | 0.0 | 24.7 | 15.7 | 36.9 | 13.6 |
153-201 | Free Univ Amsterdam | Netherlands | \ | 0.0 | 0.0 | 17.5 | 14.9 | 44.7 | 17.5 |
153-201 | Gothenburg Univ | Sweden | \ | 0.0 | 15.8 | 0.0 | 17.4 | 42.9 | 7.7 |
153-201 | Iowa State Univ | USA | \ | 0.0 | 0.0 | 26.2 | 11.0 | 46.4 | 11.8 |
153-201 | Mt Sinai Sch Med | USA | \ | 0.0 | 0.0 | 21.4 | 20.8 | 37.0 | 17.6 |
153-201 | Natl Taiwan Univ | China-tw | \ | 15.4 | 0.0 | 8.7 | 8.8 | 52.6 | 17.3 |
153-201 | Oregon Health & Sci Univ | USA | \ | 0.0 | 0.0 | 19.5 | 24.7 | 36.8 | 18.0 |
153-201 | Queen's Univ | Canada | \ | 0.0 | 0.0 | 21.4 | 18.2 | 36.8 | 17.0 |
153-201 | Rensselaer Polytechnic Inst | USA | \ | 16.6 | 0.0 | 21.4 | 12.9 | 27.1 | 35.9 |
153-201 | Royal Inst Tech | Sweden | \ | 0.0 | 15.8 | 8.7 | 11.6 | 36.7 | 14.9 |
153-201 | Seoul Natl Univ | South Korea | \ | 0.0 | 0.0 | 0.0 | 15.4 | 62.6 | 17.4 |
153-201 | Swiss Fed Inst Tech - Lausanne | Switzerland | \ | 0.0 | 0.0 | 17.5 | 17.6 | 38.0 | 16.3 |
153-201 | Tech Univ Denmark | Denmark | \ | 8.9 | 12.9 | 15.1 | 11.9 | 31.5 | 16.9 |
153-201 | Univ Alabama - Birmingham | USA | \ | 0.0 | 0.0 | 19.5 | 14.5 | 45.4 | 20.5 |
153-201 | Univ Autonoma Madrid | Spain | \ | 19.9 | 0.0 | 12.4 | 14.0 | 37.0 | 16.3 |
153-201 | Univ Calgary | Canada | \ | 0.0 | 0.0 | 12.4 | 17.5 | 44.0 | 16.4 |
153-201 | Univ Cincinnati - Cincinnati | USA | \ | 0.0 | 0.0 | 24.7 | 13.4 | 43.5 | 14.5 |
153-201 | Univ Connecticut - Storrs | USA | \ | 15.4 | 0.0 | 17.5 | 14.6 | 34.9 | 16.7 |
153-201 | Univ Delaware | USA | \ | 14.1 | 0.0 | 23.1 | 18.2 | 35.6 | 14.8 |
153-201 | Univ Grenoble 1 | France | \ | 0.0 | 15.8 | 8.7 | 14.4 | 34.1 | 16.2 |
153-201 | Univ Koeln | Germany | \ | 0.0 | 12.9 | 8.7 | 19.6 | 39.1 | 17.9 |
153-201 | Univ Leicester | UK | \ | 0.0 | 0.0 | 21.4 | 20.5 | 35.5 | 17.2 |
153-201 | Univ Leipzig | Germany | \ | 17.8 | 15.8 | 0.0 | 9.7 | 38.0 | 16.1 |
153-201 | Univ Mainz | Germany | \ | 0.0 | 8.3 | 15.1 | 11.0 | 41.0 | 16.8 |
153-201 | Univ Marburg | Germany | \ | 17.8 | 0.0 | 17.5 | 13.1 | 36.8 | 17.0 |
153-201 | Univ Maryland - Baltimore | USA | \ | 0.0 | 0.0 | 21.4 | 17.1 | 40.7 | 17.6 |
153-201 | Univ Montpellier 2 | France | \ | 14.1 | 0.0 | 12.4 | 19.8 | 32.8 | 16.0 |
153-201 | Univ Montreal | Canada | \ | 15.4 | 0.0 | 8.7 | 14.2 | 45.4 | 16.9 |
153-201 | Univ Nacl Autonoma Mexico | Mexico | \ | 16.6 | 0.0 | 8.7 | 16.2 | 50.4 | 18.6 |
153-201 | Univ Nebraska - Lincoln | USA | \ | 17.8 | 0.0 | 15.1 | 17.6 | 33.5 | 14.1 |
153-201 | Univ New South Wales | Australia | \ | 0.0 | 0.0 | 17.5 | 15.2 | 48.2 | 18.0 |
153-201 | Univ Notre Dame | USA | \ | 16.6 | 0.0 | 12.4 | 22.3 | 32.0 | 19.5 |
153-201 | Univ Padua | Italy | \ | 0.0 | 0.0 | 15.1 | 13.9 | 47.1 | 10.0 |
153-201 | Univ Sao Paulo | Brazil | \ | 0.0 | 0.0 | 8.7 | 11.7 | 63.6 | 18.7 |
153-201 | Univ Southampton | UK | \ | 0.0 | 0.0 | 19.5 | 13.4 | 44.4 | 17.2 |
153-201 | Univ Texas Health Sci Center - Houston | USA | \ | 0.0 | 15.8 | 21.4 | 12.9 | 31.2 | 18.1 |
153-201 | Univ Texas M.D. Anderson Cancer Center | USA | \ | 0.0 | 0.0 | 24.7 | 14.3 | 42.4 | 18.1 |
153-201 | Univ Turin | Italy | \ | 21.8 | 0.0 | 12.4 | 11.0 | 39.6 | 12.5 |
153-201 | Univ Wageningen | Netherlands | \ | 0.0 | 0.0 | 24.7 | 16.2 | 36.4 | 24.4 |
153-201 | Univ Waterloo | Canada | \ | 0.0 | 0.0 | 23.1 | 12.3 | 38.2 | 16.4 |
153-201 | Univ Western Australia | Australia | \ | 0.0 | 0.0 | 21.4 | 15.1 | 42.2 | 17.5 |
153-201 | Virginia Commonwealth Univ | USA | \ | 14.1 | 14.4 | 21.4 | 6.4 | 35.5 | 15.5 |
153-201 | Virginia Tech | USA | \ | 15.4 | 0.0 | 17.5 | 14.4 | 41.6 | 12.3 |
153-201 | Washington State Univ - Pullman | USA | \ | 0.0 | 0.0 | 23.1 | 17.9 | 34.5 | 13.8 |
153-201 | Yeshiva Univ | USA | \ | 0.0 | 0.0 | 15.1 | 22.5 | 36.8 | 20.1 |
202-301 | Brandeis Univ | USA | \ | 25.1 | 0.0 | 0.0 | 25.1 | 19.6 | 34.0 |
202-301 | Chalmers Univ Tech | Sweden | \ | 0.0 | 0.0 | 19.5 | 10.1 | 33.8 | 17.7 |
202-301 | Chinese Univ Hong Kong | China-hk | \ | 0.0 | 0.0 | 15.1 | 4.3 | 43.7 | 14.0 |
202-301 | Dalhousie Univ | Canada | \ | 0.0 | 0.0 | 17.5 | 18.6 | 35.7 | 16.0 |
202-301 | Delft Univ Tech | Netherlands | \ | 15.4 | 0.0 | 0.0 | 22.9 | 39.3 | 10.5 |
202-301 | Ecole Polytechnique | France | \ | 22.7 | 0.0 | 8.7 | 13.3 | 30.0 | 14.1 |
202-301 | Free Univ Berlin | Germany | \ | 0.0 | 0.0 | 8.7 | 19.9 | 43.0 | 16.0 |
202-301 | George Mason Univ | USA | \ | 0.0 | 32.9 | 12.4 | 0.0 | 23.5 | 14.8 |
202-301 | George Washington Univ | USA | \ | 15.4 | 0.0 | 12.4 | 12.3 | 32.3 | 15.7 |
202-301 | Georgetown Univ | USA | \ | 0.0 | 0.0 | 8.7 | 14.0 | 34.2 | 17.6 |
202-301 | Hiroshima Univ | Japan | \ | 0.0 | 0.0 | 8.7 | 9.1 | 44.4 | 13.8 |
202-301 | Hong Kong Univ Sci & Tech | China-hk | \ | 0.0 | 0.0 | 17.5 | 11.5 | 35.2 | 14.3 |
202-301 | Indian Inst Sci | India | \ | 0.0 | 0.0 | 12.4 | 11.5 | 34.2 | 12.9 |
202-301 | Innsbruck Univ | Austria | \ | 0.0 | 11.2 | 0.0 | 17.6 | 29.5 | 13.0 |
202-301 | Kansas State Univ | USA | \ | 0.0 | 0.0 | 12.4 | 14.6 | 32.3 | 13.3 |
202-301 | Keio Univ | Japan | \ | 0.0 | 0.0 | 8.7 | 15.7 | 38.0 | 13.9 |
202-301 | Kobe Univ | Japan | \ | 0.0 | 0.0 | 15.1 | 15.5 | 35.7 | 14.8 |
202-301 | London Sch Economics | UK | \ | 19.9 | 0.0 | 15.1 | | 21.8 | 13.4 |
202-301 | Louisiana State Univ - Baton Rouge | USA | \ | 0.0 | 0.0 | 17.5 | 11.8 | 38.1 | 10.2 |
202-301 | Monash Univ | Australia | \ | 0.0 | 0.0 | 8.7 | 15.9 | 43.7 | 15.2 |
202-301 | Okayama Univ | Japan | \ | 0.0 | 0.0 | 8.7 | 10.7 | 38.6 | 12.9 |
202-301 | Peking Univ | China | \ | 0.0 | 0.0 | 0.0 | 10.0 | 49.8 | 7.2 |
202-301 | Polytechnic Inst Milan | Italy | \ | 10.9 | 15.8 | 0.0 | 9.2 | 28.4 | 11.2 |
202-301 | Queen Mary Coll | UK | \ | 24.3 | 0.0 | 17.5 | 9.0 | 28.5 | 15.0 |
202-301 | State Univ New York - Albany | USA | \ | 0.0 | 0.0 | 24.7 | 9.7 | 27.4 | 19.9 |
202-301 | State Univ New York - Buffalo | USA | \ | 0.0 | 0.0 | 15.1 | 8.8 | 38.3 | 9.8 |
202-301 | Swedish Univ Agr Sci | Sweden | \ | 0.0 | 0.0 | 12.4 | 18.6 | 32.2 | 11.6 |
202-301 | Syracuse Univ | USA | \ | 0.0 | 0.0 | 17.5 | 15.9 | 25.5 | 13.5 |
202-301 | Tech Univ Aachen | Germany | \ | 6.3 | 0.0 | 8.7 | 9.2 | 37.1 | 12.9 |
202-301 | Tech Univ Berlin | Germany | \ | 23.5 | 0.0 | 12.4 | 9.2 | 31.2 | 14.3 |
202-301 | Technion Israel Inst Tech | Israel | \ | 0.0 | 0.0 | 8.7 | 16.3 | 43.1 | 15.2 |
