PSG college of technolgy was established in 1951 and is run by PSG & Sons Charities Trust. PSG college of technology is Government Aided, Autonomous, ISO 9001 certified and affiliated to Anna University.
PSG ranks Twenty three among Colleges in India. It is very difficult to get a seat here because the cut-off mark for this college is above 98% marks.
College Profile :
Name : PSG COLLEGE OF TECHNOLOGY , COIMBATORE
Dean / Principal : Dr R RUDRAMOORTHY
Address :
PSG COLLEGE OF TECHNOLOGY
PEELAMEDU
COIMBATORE
Pin Code : 641004
Pin Code : 641004
Email-ID : principal@psgtech.edu
Website : www.psgtech.edu
Website : www.psgtech.edu
Year of Starting : 1951
Hostel Facility : Available
Transport : Yes
Autonomous Status : YES
Courses Offered :
Under Graduate Programs
Bachelor of Engineering / Technology Programs | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Bachelor of Science ( Applied Science ) | |||||||||
|
Post Graduate Programs :
Master of Engineering / Technology Programs
Applied Electronics (Full Time) | |||
Applied Electronics (Part Time) | |||
Communication System | |||
Computer Integrated Manufacturing | |||
Computer Science & Engineering | |||
Control Systems | |||
Electrical Machines (Part Time) | |||
Energy Engineering | |||
Engineering Design | |||
Industrial Engineering (Full Time) | |||
Industrial Engineering (Part Time) | |||
Industrial Metallurgy | |||
Production Engineering (Full Time) | |||
Production Engineering (Part Time) | |||
Power Electronics & Drives | |||
Product Design & Commerce | |||
Structural Engineering (Full Time) | |||
Structural Engineering (Part Time) | |||
Software Engineering | |||
Infrastructure Engineering | |||
VLSI Design | |||
Textile Technology (Full Time) | |||
Textile Technology (Part Time) | |||
Information Technology | |||
Bio-Technology | |||
Lean Manufacturing |
Placement Statistics
read more about placement here at PSG College of Technoogy Placement Details
COURSES | Year 2006-2007 Placed % | Year 2007-2008 Placed % As on 06-03-2008 |
BE ( Civil Engineering ) | 100.00% | 100.00% |
BE ( Mechanical Engineering ) | 100.00% | 100.00% |
BE ( Production Engineering ) | 100.00% | 100.00% |
BE ( Electrical and Electronics Engineering ) | 95.12% | 100.00% |
BE ( Computer Science and Engineering ) | 100.00% | 100.00% |
BE ( Electronics and Communication Engineering ) | 100.00% | 100.00% |
BE ( Metallurgical Engineering ) | 100.00% | 100.00% |
BE ( SW ) ( Mechanical Engineering ) | 100.00% | 98.18% |
BE ( SW ) ( Electrical and Electronics Engineering ) | 100.00% | 100.00% |
BE ( SW ) ( Production Engineering ) | 100.00% | 100.00% |
BE (Automobile Engineering) | 100.00% | 93.55% |
B.Tech ( Information Technology) | 97.65% | 98.31% |
B.Tech ( Bio Technology ) | 81.25% | 91.30% |
B.Tech ( Textile Technology ) | 84.38% | 77.42% |
BSc. ( Computer Technology) | 86.00% | 82.69% |
BSc. ( Information Technology) | 87.50% | 97.67% |
BSc. ( Applied Science) | 85.00% | 79.17% |
ME ( Structural Engineering ) | 93.75% | 93.33% |
ME ( Infrastructures ) | 85.71% | 83.33% |
ME ( Industrial Engineering ) | 63.64% | 73.33% |
ME ( Engineering Design ) | 93.33% | 100.00% |
ME ( Production Engineering ) | 100.00% | 58.33% |
ME ( Computer Integrated Manufacturing ) | 100.00% | 92.86% |
ME (Product Design and Commerce) | 93.75% | 71.43% |
ME ( Energy Engineering ) | 77.78% | 60.00% |
ME ( Applied Electronics ) | 50.00% | 60.00% |
ME ( Control Systems ) | 75.00% | 90.00% |
ME ( Power Electronics and Drives ) | 78.57% | 100.00% |
ME ( Communication System ) | 94.44% | 78.57% |
ME ( VLSI Design ) | 83.33% | 70.59% |
ME ( Computer Science and Engineering ) | 91.67% | 81.82% |
ME Industrial Metallurgy | NA | 77.78% |
M.Tech Bio Technology | NA | 81.82% |
M.Tech Information Technology | NA | 78.57% |
Master of Computer Applications | 97.67% | 93.88% |
M. Sc. Software Engineering | 100.00% | 100.00% |
M.Sc. Applied Mathematics | 94.12% | 90.91% |
M.Sc. Computer Technology | 88.89% | 88.89% |
M.Sc. Materials Science | 30.00% | 44.44% |
Year 2007 - 2008
Average Salary Offered | 3,15,000 |
Highest Salary Offered | 10,04,000 |
3 comments:
May I know the last year cut off percentage for ME Structural Engg
Nice Post
Want to learn MTech, BTech, MSc in Computer Science, Biotechnology, Bio Informatics, BCA, BSc. Here is MITS Engineering College, the best institute situated in Rayagada, orissa,India
http://www.mitscollege.ac.in
@Arjun
thanks for the info
Post a Comment