Mepco Schlenk Engineering College, Sivakasi is one of the reputed private Engineering Colleges started under self-financing scheme on 17th October 1984. MEPCO refers to the Metal Powder Company, Thirumangalam and Schlenk is the German collaborator of the company. The institution is sponsored by the Mepco Schlenk Charities, a social welfare organisation of the Metal Powder Company Limited, Thirumangalam, which has won many National Awards for the outstanding performance in export promotion and R & D. The Board of Directors of our college are dynamic men with far sighted vision and wisdom, experienced in running several successful industries over three decades and also well-versed in running other educational institutions. The college was affiliated to Madurai Kamaraj University, Madurai and now it is affiliated to Anna University, Chennai from 2001.
I. NAME OF THE INSTITUTION
Virudhunagar District
Tamil Nadu.
Phone : 91-4562-235000 (30 lines)
Fax : 91-4562-235111
Email : msec@mepcoeng.ac.in
II. NAME & ADDRESS OF THE PRINCIPAL
Principal
Mepco Schlenk Engineering College,
Virudhunagar District
Tamil Nadu.
Phone : 91-4562-235000 (30 lines)
Fax : 91-4562-235111
Email : principal@mepcoeng.ac.in
III. NAME OF THE AFFILIATING UNIVERSITY
Bharathidasan Institute of Technology ( BIT ) Campus
Tiruchirapalli - 620 024
Tamil Nadu
IV. PROGRAMMES
Name of the Programmes approved by the AICTE
Sl.No | Degree | Name of the Course(s) | ||||
1. | B.E. | Civil Engineering | ||||
2. | B.E. | Electrical and Electronics Engineering | ||||
3. | B.E. | Electronics and Communication Engineering | ||||
4. | B.E. | Computer Science and Engineering | ||||
5. | B.E. | Mechanical Engineering | ||||
6. | B.Tech | Information Technology | ||||
7. | B.Tech | Biotechnology | ||||
8. | M.E. | Structural Engineering | ||||
9. | M.E. | Power Electronics and Drives | ||||
10. | M.E. | Communication Systems | ||||
11. | M.E. | Computer Science and Engineering | ||||
12. | M.E. | CAD/CAM Engineering | ||||
13. | M.E. | Industrial Safety Engineering | ||||
14. | M.Tech. | Nano Science and Technology |
Name of the Programmes accredited by the AICTE
Sl.No | Degree | Name of the Course(s) |
1. | B.E. | Civil Engineering |
2. | B.E. | Electrical and Electronics Engineering |
3. | B.E. | Electronics and Communication Engineering |
4. | B.E. | Computer Science and Engineering |
5. | B.E. | Mechanical Engineerin |
V. FEE DETAILS
Details of fee, as approved by State fee Committee, for the Institution.
Sl.No | Degree | Name of the Course(s) | Fees |
1. | B.E. | Civil Engineering | Rs. 45,000 (Tuition fee / Annum) |
2. | B.E. | Electrical and Electronics Engineering | Rs. 45,000 (Tuition fee / Annum) |
3. | B.E. | Electronics and Communication Engineering | Rs. 45,000 (Tuition fee / Annum) |
4. | B.E. | Computer Science and Engineering | Rs. 45,000 (Tuition fee / Annum) |
5. | B.E. | Mechanical Engineering | Rs. 45,000 (Tuition fee / Annum) |
6. | B.Tech | Information Technology | Rs. 45,000 (Tuition fee / Annum) |
7. | B.Tech | Biotechnology | Rs. 45,000 (Tuition fee / Annum) |
8. | M.E. | Structural Engineering | Rs. 25,000 (Tuition fee / Semester) |
9. | M.E. | Power Electronics and Drives | Rs. 25,000 (Tuition fee / Semester) |
10. | M.E. | Communication Systems | Rs. 25,000 (Tuition fee / Semester) |
11. | M.E. | Computer Science and Engineering | Rs. 25,000 (Tuition fee / Semester) |
12. | M.E. | CAD/CAM Engineering | Rs. 25,000 (Tuition fee / Semester) |
13. | M.E. | Industrial Safety Engineering | Rs. 25,000 (Tuition fee / Semester) |
14. | M.Tech | Nano Science and Technology | Rs. 25,000 (Tuition fee / Semester) |
Time schedule for payment of fee for the entire programme.
VI. ADMISSION
Number of seats sanctioned with the year of approval.
Year | Sanctioned |
1984-85 | 180 |
1993-94 | 270 |
2000-01 | 330 |
2002-03 | 450 |
2005-06 | 450 |
2006-07 | 450 |
2007-08 | 570 |
VII. CRITERIA AND WEIGHTAGES FOR ADMISSION
Describe each criteria with its respective weightages i.e. Admission Test, marks in qualifying examination etc.
Mention the minimum level of acceptance, if any.
Games and Sports Facilities
Sl.No. | Description | Details |
1. | Total area of the play ground | 23.32 acres |
2. | Details of the outdoor games available | 2. Ball Badminton - 3 Nos. 3. Tennis - 2 Nos. 4. 400m track with 8 lanes - 1 No. 5. Football field - 1 No. 6. Hockey filed - 1 No. 7. Cricket Pitch - 2 Nos. 8. Kabaddi - 2 Nos. |
3. | Multi purpose Indoor Stadium facilities | Area 923 sq.m Cost 40 Lakhs |
4. | Details of the Indoor games available. | 1. Basket Ball - 1 Court 2. Volley Ball - 1 Court 3. Badminton - 3 Courts 4. Table Tennis - 5 Boards |
5. | Details of gymnasium available | Area 790 sq.m Cost 35 Lakhs (as on 1994) Conditioning Hall – Boys - Multigym - - Weight Lifting Sets - Dumbells Fitness Centre – Girls - Tread Mill - Stepper - Bicycles - Horse Rider - Rower |
6. | Fund allotted to Physical Education during 2006-07 | Rs. 3,50,000 |
7. | Sports Pavilion & Gallery | Area : 790 sq.m. RCC Roof with 1100 seats capacity |
Number of Classrooms and size of each
Number of Tutorial rooms and size of each
Number of laboratories and size of each
9 Workshops are available with the total size is 1191.77 sq.m. (average : 132.41sq.m.)
Number of drawing halls and size of each
Number of Computer Centres with capacity of each
Extra Curriculum Activities :
PG programmes : 34.41% of eligible students.
PG programmes : 28% of eligible students.
5 comments:
sanx
kkk
Nice Post
Want to learn MTech, BTech, MSc in Computer Science, Biotechnology, Bio Informatics, BCA, BSc. Here is MITS Engineering College, the best institute situated in Rayagada, orissa,India
http://www.mitscollege.ac.in
@iPhone Girl
welcome to college data
@MITS GROUP
Its a test comment guys
Post a Comment